
Coach Jon Hoyt
- Current Team
- Maybee Brewery
Player Ranking
Player | Team | Pts | G | A | PIM | GP |
---|---|---|---|---|---|---|
Shawn Kennedy | O’Hickeys | 14 | 10 | 4 | 0 | 2 |
Jeff Piercy | Gahan House Riverside | 13 | 12 | 1 | 0 | 2 |
Matt St. Onge | First Impressions Graphics | 10 | 4 | 6 | 0 | 2 |
Peter Boyd | O’Hickeys | 10 | 6 | 4 | 0 | 2 |
Keith Arsenault | O’Hickeys | 9 | 0 | 9 | 0 | 2 |
Alex Gagne | Smart Movers Ramblers | 8 | 4 | 4 | 0 | 2 |
Scott Durling | Gahan House Riverside | 8 | 2 | 6 | 0 | 2 |
Shane Shanks | O’Hickeys | 8 | 4 | 4 | 0 | 2 |
Travis McLean | Gahan House Riverside | 7 | 2 | 5 | 0 | 2 |
Andy Diduch | O’Hickeys | 7 | 2 | 5 | 0 | 2 |
Darryl Johnstone | Smart Movers Ramblers | 7 | 4 | 3 | 0 | 2 |
Rick McClare | Gahan House Riverside | 7 | 0 | 7 | 0 | 2 |
Logan Brewer | O’Hickeys | 7 | 1 | 6 | 0 | 2 |
Tyler Lynch | First Impressions Graphics | 7 | 4 | 3 | 0 | 2 |
Cameron Lynch | First Impressions Graphics | 6 | 3 | 3 | 0 | 2 |
Pat Layton | First Impressions Graphics | 6 | 4 | 2 | 3 | 2 |
Tommy Simmons | Gahan House Riverside | 5 | 3 | 2 | 0 | 2 |
Shawn Forster | Smart Movers Ramblers | 4 | 1 | 3 | 0 | 2 |
Kevin Duffy | O’Hickeys | 4 | 2 | 2 | 0 | 2 |
Jared Organ | Smart Movers Ramblers | 4 | 1 | 3 | 0 | 2 |
Jared Gargano | Gahan House Riverside | 4 | 2 | 2 | 0 | 2 |
Nick Price | Gahan House Riverside | 3 | 0 | 3 | 0 | 2 |
Isaac Smith | Smart Movers Ramblers | 3 | 0 | 3 | 0 | 2 |
Connor Leblanc | First Impressions Graphics | 3 | 0 | 3 | 0 | 2 |
Mike Ridley | O’Hickeys | 2 | 0 | 2 | 0 | 2 |
Dennis Belliveau | Half Cut Brewery | 2 | 0 | 2 | 0 | 1 |
Tom Carney | Half Cut Brewery | 2 | 1 | 1 | 0 | 1 |
Jeff Smith | Smart Movers Ramblers | 2 | 1 | 1 | 0 | 2 |
Jeremy Melanson | Gahan House Riverside | 2 | 0 | 2 | 0 | 2 |
Josh Smith | Smart Movers Ramblers | 2 | 1 | 1 | 0 | 1 |
Lukas Fraser | Half Cut Brewery | 2 | 2 | 0 | 0 | 1 |
Keegan Wilkins | First Impressions Graphics | 2 | 0 | 2 | 0 | 2 |
Luke Etheridge | First Impressions Graphics | 1 | 1 | 0 | 0 | 2 |
Tim Yerxa | First Impressions Graphics | 1 | 0 | 1 | 0 | 2 |
Vince MacDonald | Smart Movers Ramblers | 1 | 0 | 1 | 0 | 2 |
Sean Hutton | First Impressions Graphics | 1 | 0 | 1 | 0 | 2 |
Jon Hoyt | Maybee Brewery | 1 | 1 | 0 | 0 | 1 |
Chris Jones | Maybee Brewery | 1 | 0 | 1 | 0 | 1 |
Ryan McSheffery | Half Cut Brewery | 1 | 1 | 0 | 0 | 1 |
Justin McCarthy-Paul | Half Cut Brewery | 1 | 0 | 1 | 0 | 1 |
Steven Pearce | Maybee Brewery | 0 | 0 | 0 | 0 | 0 |
Mitch McMinn | Half Cut Brewery | 0 | 0 | 0 | 0 | 1 |
Ryan Burgoyne | Maybee Brewery | 0 | 0 | 0 | 0 | 1 |
Chris Watson | Maybee Brewery | 0 | 0 | 0 | 0 | 1 |
Caleb Arsenault | Gahan House Riverside | 0 | 0 | 0 | 0 | 0 |
Jacob Smith | Smart Movers Ramblers | 0 | 0 | 0 | 0 | 2 |
Pat Olsen | First Impressions Graphics | 0 | 0 | 0 | 0 | 0 |
Dean Clements | Gahan House Riverside | 0 | 0 | 0 | 0 | 1 |
Patrick McMahon | O’Hickeys | 0 | 0 | 0 | 0 | 2 |
Trevor Pardy | Half Cut Brewery | 0 | 0 | 0 | 0 | 1 |
Ryan Knorr | Maybee Brewery | 0 | 0 | 0 | 0 | 1 |
Josh MacIntosh | Gahan House Riverside | 0 | 0 | 0 | 0 | 2 |
Nathan Robinson | Half Cut Brewery | 0 | 0 | 0 | 0 | 1 |
Zach Lockhart | Maybee Brewery | 0 | 0 | 0 | 0 | 1 |
Justyn Broderick | Maybee Brewery | 0 | 0 | 0 | 0 | 1 |
Andrew Chamberlain | Maybee Brewery | 0 | 0 | 0 | 0 | 1 |
Jordan Rinehart | Half Cut Brewery | 0 | 0 | 0 | 0 | 1 |
Stephane Cote | Maybee Brewery | 0 | 0 | 0 | 0 | 1 |
League Standings
Pos | Team | GP | W | L | PTS | GF | GA |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 4 | 26 | 8 |
2 | ![]() | 2 | 2 | 0 | 4 | 21 | 9 |
3 | ![]() | 2 | 1 | 1 | 2 | 16 | 15 |
4 | ![]() | 2 | 0 | 2 | 0 | 11 | 26 |
5 | ![]() | 1 | 0 | 1 | 0 | 4 | 10 |
6 | ![]() | 1 | 0 | 1 | 0 | 1 | 11 |