
Coach Dennis Belliveau
- Current Team
- Half Cut Brewery
Player Ranking
Player | Team | Pts | G | A | PIM | GP |
---|---|---|---|---|---|---|
Peter Boyd | O’Hickeys | 112 | 75 | 37 | 0 | 15 |
Andy Diduch | O’Hickeys | 101 | 31 | 70 | 0 | 17 |
Shaun Kennedy | O’Hickeys | 80 | 49 | 31 | 0 | 12 |
Jeff Piercy | Gahan House Riverside | 79 | 64 | 15 | 0 | 15 |
![]() | First Impressions Graphics | 76 | 38 | 38 | 0 | 15 |
![]() | First Impressions Graphics | 71 | 43 | 28 | 0 | 15 |
Keith Arsenault | O’Hickeys | 57 | 6 | 51 | 0 | 15 |
![]() | Maybee Brewery | 55 | 22 | 33 | 0 | 16 |
Isaac Smith | Smart Movers Ramblers | 53 | 32 | 21 | 0 | 15 |
![]() | Half Cut Brewery | 52 | 34 | 18 | 0 | 15 |
![]() | Maybee Brewery | 52 | 24 | 28 | 0 | 15 |
Rick McClare | Gahan House Riverside | 51 | 8 | 43 | 0 | 15 |
Lukas Fraser | Half Cut Brewery | 48 | 28 | 20 | 0 | 15 |
![]() | Maybee Brewery | 45 | 18 | 27 | 0 | 14 |
Tom Carney | Half Cut Brewery | 45 | 12 | 33 | 0 | 15 |
Jared Gargano | Gahan House Riverside | 44 | 19 | 25 | 0 | 15 |
Tommy Simmons | Gahan House Riverside | 43 | 16 | 27 | 0 | 15 |
Darryl Johnstone | Smart Movers Ramblers | 43 | 18 | 25 | 0 | 15 |
![]() | Half Cut Brewery | 42 | 13 | 29 | 0 | 15 |
![]() | Half Cut Brewery | 42 | 22 | 20 | 0 | 15 |
Alex Gagne | Smart Movers Ramblers | 38 | 18 | 20 | 0 | 16 |
![]() | Half Cut Brewery | 35 | 11 | 24 | 0 | 15 |
Nathan Stickles | Smart Movers Ramblers | 34 | 18 | 16 | 0 | 14 |
Shane Shanks | O’Hickeys | 34 | 14 | 20 | 0 | 15 |
Pat Layton | First Impressions Graphics | 33 | 13 | 20 | 3 | 16 |
Scott Durling | Gahan House Riverside | 31 | 18 | 13 | 0 | 15 |
Shawn Forster | Smart Movers Ramblers | 30 | 11 | 19 | 0 | 15 |
![]() | First Impressions Graphics | 27 | 10 | 17 | 0 | 15 |
![]() | Maybee Brewery | 27 | 12 | 15 | 0 | 15 |
Chris Watson | Maybee Brewery | 27 | 15 | 12 | 0 | 15 |
Justyn Broderick | O’Hickeys | 25 | 5 | 20 | 0 | 15 |
Nick Price | Gahan House Riverside | 23 | 4 | 19 | 0 | 15 |
Jeremy Melanson | Gahan House Riverside | 22 | 8 | 14 | 0 | 15 |
![]() | First Impressions Graphics | 21 | 9 | 12 | 0 | 15 |
Logan Brewer | O’Hickeys | 20 | 4 | 16 | 0 | 16 |
Travis McLean | Gahan House Riverside | 19 | 6 | 13 | 0 | 15 |
Kevin Duffy | O’Hickeys | 19 | 6 | 13 | 0 | 15 |
Jared Organ | Smart Movers Ramblers | 19 | 5 | 14 | 0 | 15 |
![]() | First Impressions Graphics | 17 | 6 | 11 | 0 | 15 |
Chris Jones | Maybee Brewery | 17 | 5 | 12 | 0 | 15 |
Jeff Smith | Smart Movers Ramblers | 16 | 3 | 13 | 0 | 15 |
![]() | Half Cut Brewery | 15 | 3 | 12 | 0 | 15 |
Jacob Smith | Smart Movers Ramblers | 13 | 8 | 5 | 0 | 15 |
![]() | Maybee Brewery | 11 | 4 | 7 | 0 | 15 |
![]() | Half Cut Brewery | 10 | 5 | 5 | 0 | 15 |
Andrew Chamberlain | Maybee Brewery | 10 | 3 | 7 | 0 | 15 |
![]() | First Impressions Graphics | 9 | 3 | 6 | 0 | 15 |
![]() | First Impressions Graphics | 8 | 2 | 6 | 0 | 15 |
Jeff Smith Jr | Smart Movers Ramblers | 7 | 1 | 6 | 0 | 6 |
Josh Smith | Smart Movers Ramblers | 7 | 2 | 5 | 0 | 3 |
![]() | Half Cut Brewery | 5 | 0 | 5 | 0 | 15 |
Caleb Arsenault | Gahan House Riverside | 2 | 0 | 2 | 0 | 2 |
Sean Hutton | Smart Movers Ramblers | 2 | 0 | 2 | 0 | 15 |
Josh MacIntosh | Gahan House Riverside | 2 | 0 | 2 | 0 | 15 |
Vince MacDonald | First Impressions Graphics | 2 | 0 | 2 | 0 | 15 |
Trevor Pardy | O’Hickeys | 2 | 0 | 2 | 0 | 14 |
Pat Olsen | First Impressions Graphics | 0 | 0 | 0 | 0 | 0 |
Dean Clements | Gahan House Riverside | 0 | 0 | 0 | 0 | 1 |
Patrick McMahon | O’Hickeys | 0 | 0 | 0 | 0 | 3 |
![]() | Maybee Brewery | 0 | 0 | 0 | 0 | 15 |
League Standings
Pos | Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 12 | 3 | 1 | 25 | 192 | 128 |
2 | ![]() | 17 | 9 | 6 | 2 | 21 | 119 | 123 |
3 | ![]() | 16 | 9 | 5 | 2 | 20 | 149 | 127 |
4 | ![]() | 17 | 7 | 9 | 0 | 14 | 137 | 148 |
5 | ![]() | 16 | 5 | 9 | 2 | 12 | 127 | 138 |
6 | ![]() | 16 | 2 | 13 | 1 | 5 | 117 | 177 |