Position | Goaltender |
---|---|
Current Team | Marauders |
Total Stats
Tournament Stage | Team | G | GP | A | PIM | PTS |
---|---|---|---|---|---|---|
2022 Regular Season - Regular Season |
Marauders
|
0 | 5 | 0 | 0 | 0 |
Totals | 0 | 5 | 0 | 0 | 0 |
Player Stats
Marauders
Date | VS | G | A | PTS | PIM |
---|---|---|---|---|---|
24 May 2022 | Pylons | 0 | 0 | 0 | 0 |
25 May 2022 | Hitmen | 0 | 0 | 0 | 0 |
30 May 2022 | Rage | 0 | 0 | 0 | 0 |
5 Jun 2022 | Moosehead | 0 | 0 | 0 | 0 |
7 Jul 2022 | Moosehead | 0 | 0 | 0 | 0 |
Date | VS | G | A | PTS | PIM |
Played Games