Current Team | Moosehead |
---|
Total Stats
Tournament Stage | Team | G | GP | A | PIM | PTS |
---|---|---|---|---|---|---|
2022 Regular Season - Regular Season |
Moosehead
|
15 | 11 | 10 | 0 | 25 |
Totals | 15 | 11 | 10 | 0 | 25 |
Player Stats
Moosehead
Date | VS | G | A | PTS | PIM |
---|---|---|---|---|---|
23 May 2022 | Hitmen | 0 | 1 | 1 | 0 |
24 May 2022 | Rage | 3 | 1 | 4 | 0 |
6 Jun 2022 | Hitmen | 1 | 1 | 2 | 0 |
12 Jun 2022 | Marauders | 1 | 1 | 2 | 0 |
15 Jun 2022 | Pylons | 1 | 1 | 2 | 0 |
16 Jun 2022 | Pylons | 1 | 1 | 2 | 0 |
19 Jun 2022 | Marauders | 2 | 0 | 2 | 0 |
20 Jun 2022 | Hitmen | 1 | 1 | 2 | 0 |
23 Jun 2022 | Rage | 3 | 1 | 4 | 0 |
27 Jun 2022 | Rage | 1 | 0 | 1 | 0 |
7 Jul 2022 | Marauders | 1 | 2 | 3 | 0 |
Date | VS | G | A | PTS | PIM |
Played Games