Current Team | Moosehead |
---|
Total Stats
Tournament Stage | Team | G | GP | A | PIM | PTS |
---|---|---|---|---|---|---|
2022 Regular Season - Regular Season |
Moosehead
|
0 | 9 | 0 | 0 | 0 |
Totals | 0 | 9 | 0 | 0 | 0 |
Player Stats
Moosehead
Date | VS | G | A | PTS | PIM |
---|---|---|---|---|---|
23 May 2022 | Hitmen | 0 | 0 | 0 | 0 |
24 May 2022 | Rage | 0 | 0 | 0 | 0 |
5 Jun 2022 | Marauders | 0 | 0 | 0 | 0 |
6 Jun 2022 | Hitmen | 0 | 0 | 0 | 0 |
9 Jun 2022 | Rage | 0 | 0 | 0 | 0 |
15 Jun 2022 | Pylons | 0 | 0 | 0 | 0 |
16 Jun 2022 | Pylons | 0 | 0 | 0 | 0 |
20 Jun 2022 | Hitmen | 0 | 0 | 0 | 0 |
7 Jul 2022 | Marauders | 0 | 0 | 0 | 0 |
Date | VS | G | A | PTS | PIM |
Played Games