Current Team | Rage |
---|
Total Stats
Tournament Stage | Team | G | GP | A | PIM | PTS |
---|---|---|---|---|---|---|
2022 Regular Season - Regular Season |
Rage
|
7 | 5 | 16 | 0 | 23 |
Totals | 7 | 5 | 16 | 0 | 23 |
Player Stats
Rage
Date | VS | G | A | PTS | PIM |
---|---|---|---|---|---|
19 Jun 2022 | Hitmen | 1 | 4 | 5 | 0 |
20 Jun 2022 | Pylons | 1 | 0 | 1 | 0 |
23 Jun 2022 | Moosehead | 3 | 3 | 6 | 0 |
27 Jun 2022 | Moosehead | 1 | 4 | 5 | 0 |
4 Jul 2022 | Pylons | 1 | 5 | 6 | 0 |
Date | VS | G | A | PTS | PIM |
Played Games