Current Team | Rage |
---|
Total Stats
Tournament Stage | Team | G | GP | A | PIM | PTS |
---|---|---|---|---|---|---|
2022 Regular Season - Regular Season |
Rage
|
14 | 13 | 19 | 2 | 33 |
Totals | 14 | 13 | 19 | 2 | 33 |
Player Stats
Rage
Date | VS | G | A | PTS | PIM |
---|---|---|---|---|---|
23 May 2022 | Pylons | 1 | 0 | 1 | 0 |
24 May 2022 | Moosehead | 1 | 1 | 2 | 0 |
30 May 2022 | Marauders | 1 | 0 | 1 | 0 |
5 Jun 2022 | Hitmen | 0 | 1 | 1 | 0 |
6 Jun 2022 | Pylons | 0 | 1 | 1 | 0 |
9 Jun 2022 | Moosehead | 2 | 1 | 3 | 0 |
12 Jun 2022 | Hitmen | 0 | 3 | 3 | 0 |
19 Jun 2022 | Hitmen | 0 | 4 | 4 | 0 |
20 Jun 2022 | Pylons | 2 | 2 | 4 | 2 |
23 Jun 2022 | Moosehead | 2 | 0 | 2 | 0 |
26 Jun 2022 | Marauders | 2 | 2 | 4 | 0 |
27 Jun 2022 | Moosehead | 1 | 2 | 3 | 0 |
4 Jul 2022 | Pylons | 2 | 2 | 4 | 0 |
Date | VS | G | A | PTS | PIM |
Played Games