Position | Goaltender |
---|---|
Current Team | Hitmen |
Total Stats
Tournament Stage | Team | G | GP | A | PIM | PTS |
---|---|---|---|---|---|---|
2022 Regular Season - Regular Season |
Hitmen
|
0 | 13 | 0 | 0 | 0 |
Totals | 0 | 13 | 0 | 0 | 0 |
Player Stats
Hitmen
Date | VS | G | A | PTS | PIM |
---|---|---|---|---|---|
23 May 2022 | Moosehead | 0 | 0 | 0 | 0 |
25 May 2022 | Marauders | 0 | 0 | 0 | 0 |
30 May 2022 | Pylons | 0 | 0 | 0 | 0 |
5 Jun 2022 | Rage | 0 | 0 | 0 | 0 |
6 Jun 2022 | Moosehead | 0 | 0 | 0 | 0 |
12 Jun 2022 | Rage | 0 | 0 | 0 | 0 |
13 Jun 2022 | Pylons | 0 | 0 | 0 | 0 |
16 Jun 2022 | Marauders | 0 | 0 | 0 | 0 |
19 Jun 2022 | Rage | 0 | 0 | 0 | 0 |
20 Jun 2022 | Moosehead | 0 | 0 | 0 | 0 |
26 Jun 2022 | Pylons | 0 | 0 | 0 | 0 |
27 Jun 2022 | Marauders | 0 | 0 | 0 | 0 |
7 Jul 2022 | Pylons | 0 | 0 | 0 | 0 |
Date | VS | G | A | PTS | PIM |
Played Games