Current Team | Moosehead |
---|
Total Stats
Tournament Stage | Team | G | GP | A | PIM | PTS |
---|---|---|---|---|---|---|
2022 Regular Season - Regular Season |
Moosehead
|
7 | 14 | 6 | 0 | 13 |
Totals | 7 | 14 | 6 | 0 | 13 |
Player Stats
Moosehead
Date | VS | G | A | PTS | PIM |
---|---|---|---|---|---|
23 May 2022 | Hitmen | 1 | 0 | 1 | 0 |
24 May 2022 | Rage | 0 | 1 | 1 | 0 |
5 Jun 2022 | Marauders | 0 | 0 | 0 | 0 |
6 Jun 2022 | Hitmen | 1 | 2 | 3 | 0 |
9 Jun 2022 | Rage | 0 | 0 | 0 | 0 |
12 Jun 2022 | Marauders | 1 | 0 | 1 | 0 |
15 Jun 2022 | Pylons | 1 | 0 | 1 | 0 |
16 Jun 2022 | Pylons | 0 | 0 | 0 | 0 |
19 Jun 2022 | Marauders | 0 | 0 | 0 | 0 |
20 Jun 2022 | Hitmen | 0 | 0 | 0 | 0 |
23 Jun 2022 | Rage | 0 | 1 | 1 | 0 |
27 Jun 2022 | Rage | 1 | 0 | 1 | 0 |
4 Jul 2022 | Hitmen | 1 | 1 | 2 | 0 |
7 Jul 2022 | Marauders | 1 | 1 | 2 | 0 |
Date | VS | G | A | PTS | PIM |
Played Games