Current Team | Rage |
---|
Total Stats
Tournament Stage | Team | G | GP | A | PIM | PTS |
---|---|---|---|---|---|---|
2022 Regular Season - Regular Season |
Rage
|
0 | 10 | 10 | 0 | 10 |
Totals | 0 | 10 | 10 | 0 | 10 |
Player Stats
Rage
Date | VS | G | A | PTS | PIM |
---|---|---|---|---|---|
23 May 2022 | Pylons | 0 | 0 | 0 | 0 |
24 May 2022 | Moosehead | 0 | 0 | 0 | 0 |
30 May 2022 | Marauders | 0 | 2 | 2 | 0 |
5 Jun 2022 | Hitmen | 0 | 1 | 1 | 0 |
6 Jun 2022 | Pylons | 0 | 0 | 0 | 0 |
9 Jun 2022 | Moosehead | 0 | 2 | 2 | 0 |
12 Jun 2022 | Hitmen | 0 | 1 | 1 | 0 |
19 Jun 2022 | Hitmen | 0 | 0 | 0 | 0 |
20 Jun 2022 | Pylons | 0 | 2 | 2 | 0 |
23 Jun 2022 | Moosehead | 0 | 2 | 2 | 0 |
Date | VS | G | A | PTS | PIM |
Played Games