Current Team | Pylons |
---|
Total Stats
Tournament Stage | Team | G | GP | A | PIM | PTS |
---|---|---|---|---|---|---|
2022 Regular Season - Regular Season |
Pylons
|
18 | 9 | 7 | 10 | 25 |
Totals | 18 | 9 | 7 | 10 | 25 |
Player Stats
Pylons
Date | VS | G | A | PTS | PIM |
---|---|---|---|---|---|
24 May 2022 | Marauders | 2 | 2 | 4 | 0 |
30 May 2022 | Hitmen | 1 | 2 | 3 | 0 |
9 Jun 2022 | Marauders | 3 | 1 | 4 | 10 |
13 Jun 2022 | Hitmen | 0 | 0 | 0 | 0 |
15 Jun 2022 | Moosehead | 2 | 0 | 2 | 0 |
23 Jun 2022 | Marauders | 3 | 0 | 3 | 0 |
26 Jun 2022 | Hitmen | 1 | 0 | 1 | 0 |
4 Jul 2022 | Rage | 2 | 2 | 4 | 0 |
7 Jul 2022 | Hitmen | 4 | 0 | 4 | 0 |
Date | VS | G | A | PTS | PIM |
Played Games