Current Team | Moosehead |
---|
Total Stats
Tournament Stage | Team | G | GP | A | PIM | PTS |
---|---|---|---|---|---|---|
2022 Regular Season - Regular Season |
Moosehead
|
21 | 14 | 18 | 2 | 39 |
Totals | 21 | 14 | 18 | 2 | 39 |
Player Stats
Moosehead
Date | VS | G | A | PTS | PIM |
---|---|---|---|---|---|
23 May 2022 | Hitmen | 3 | 0 | 3 | 0 |
24 May 2022 | Rage | 2 | 1 | 3 | 0 |
5 Jun 2022 | Marauders | 5 | 2 | 7 | 0 |
6 Jun 2022 | Hitmen | 2 | 3 | 5 | 0 |
9 Jun 2022 | Rage | 1 | 2 | 3 | 0 |
12 Jun 2022 | Marauders | 4 | 1 | 5 | 0 |
15 Jun 2022 | Pylons | 1 | 1 | 2 | 0 |
16 Jun 2022 | Pylons | 1 | 1 | 2 | 2 |
19 Jun 2022 | Marauders | 0 | 3 | 3 | 0 |
20 Jun 2022 | Hitmen | 0 | 1 | 1 | 0 |
23 Jun 2022 | Rage | 0 | 2 | 2 | 0 |
27 Jun 2022 | Rage | 0 | 0 | 0 | 0 |
4 Jul 2022 | Hitmen | 2 | 1 | 3 | 0 |
7 Jul 2022 | Marauders | 0 | 0 | 0 | 0 |
Date | VS | G | A | PTS | PIM |
Played Games