Current Team | Rage |
---|
Total Stats
Tournament Stage | Team | G | GP | A | PIM | PTS |
---|---|---|---|---|---|---|
2022 Regular Season - Regular Season |
Rage
|
25 | 9 | 13 | 0 | 38 |
Totals | 25 | 9 | 13 | 0 | 38 |
Player Stats
Rage
Date | VS | G | A | PTS | PIM |
---|---|---|---|---|---|
23 May 2022 | Pylons | 1 | 1 | 2 | 0 |
24 May 2022 | Moosehead | 3 | 2 | 5 | 0 |
30 May 2022 | Marauders | 2 | 2 | 4 | 0 |
9 Jun 2022 | Moosehead | 0 | 0 | 0 | 0 |
19 Jun 2022 | Hitmen | 6 | 0 | 6 | 0 |
20 Jun 2022 | Pylons | 3 | 5 | 8 | 0 |
23 Jun 2022 | Moosehead | 3 | 0 | 3 | 0 |
27 Jun 2022 | Moosehead | 3 | 1 | 4 | 0 |
4 Jul 2022 | Pylons | 4 | 2 | 6 | 0 |
Date | VS | G | A | PTS | PIM |
Played Games