Current Team | Pylons |
---|
Total Stats
Tournament Stage | Team | G | GP | A | PIM | PTS |
---|---|---|---|---|---|---|
2022 Regular Season - Regular Season |
Pylons
|
14 | 12 | 20 | 4 | 34 |
Totals | 14 | 12 | 20 | 4 | 34 |
Player Stats
Pylons
Date | VS | G | A | PTS | PIM |
---|---|---|---|---|---|
23 May 2022 | Rage | 2 | 1 | 3 | 0 |
24 May 2022 | Marauders | 1 | 0 | 1 | 0 |
30 May 2022 | Hitmen | 2 | 1 | 3 | 2 |
6 Jun 2022 | Rage | 3 | 1 | 4 | 0 |
9 Jun 2022 | Marauders | 1 | 0 | 1 | 2 |
13 Jun 2022 | Hitmen | 0 | 1 | 1 | 0 |
15 Jun 2022 | Moosehead | 0 | 3 | 3 | 0 |
16 Jun 2022 | Moosehead | 1 | 1 | 2 | 0 |
20 Jun 2022 | Rage | 1 | 4 | 5 | 0 |
26 Jun 2022 | Hitmen | 1 | 4 | 5 | 0 |
4 Jul 2022 | Rage | 0 | 2 | 2 | 0 |
7 Jul 2022 | Hitmen | 2 | 2 | 4 | 0 |
Date | VS | G | A | PTS | PIM |
Played Games