Current Team | Pylons |
---|
Total Stats
Tournament Stage | Team | G | GP | A | PIM | PTS |
---|---|---|---|---|---|---|
2022 Regular Season - Regular Season |
Pylons
|
1 | 11 | 5 | 0 | 6 |
Totals | 1 | 11 | 5 | 0 | 6 |
Player Stats
Pylons
Date | VS | G | A | PTS | PIM |
---|---|---|---|---|---|
23 May 2022 | Rage | 0 | 1 | 1 | 0 |
24 May 2022 | Marauders | 0 | 1 | 1 | 0 |
30 May 2022 | Hitmen | 0 | 1 | 1 | 0 |
6 Jun 2022 | Rage | 0 | 0 | 0 | 0 |
9 Jun 2022 | Marauders | 0 | 0 | 0 | 0 |
13 Jun 2022 | Hitmen | 0 | 0 | 0 | 0 |
15 Jun 2022 | Moosehead | 0 | 0 | 0 | 0 |
16 Jun 2022 | Moosehead | 0 | 1 | 1 | 0 |
20 Jun 2022 | Rage | 0 | 1 | 1 | 0 |
4 Jul 2022 | Rage | 0 | 0 | 0 | 0 |
7 Jul 2022 | Hitmen | 1 | 0 | 1 | 0 |
Date | VS | G | A | PTS | PIM |
Played Games