27 Jun 2022
8:30 pm
L
W
W
W
L
W
L
L
L
L
Full Time
Team Statistics
Rage
Moosehead
Players Statistics
Rage
Player | G | A | PTS | PIM |
---|---|---|---|---|
Dennis Belliveau | 1 | 2 | 3 | 0 |
Isaac Hoekman Smith | 2 | 1 | 3 | 0 |
Jacob Hoekman Smith | 3 | 1 | 4 | 0 |
Jeff Smith | 2 | 0 | 2 | 0 |
Ryan McShefferey | 1 | 2 | 3 | 0 |
Scott Durling | 1 | 4 | 5 | 0 |
Moosehead
Player | G | A | PTS | PIM |
---|---|---|---|---|
Jon Hoyt | 0 | 0 | 0 | 0 |
Cameron Lynch | 0 | 0 | 0 | 0 |
Nick Price | 1 | 0 | 1 | 0 |
Stephane Cote | 1 | 1 | 2 | 0 |
Tom Carney | 1 | 0 | 1 | 0 |
Tyler Lynch | 2 | 1 | 3 | 0 |
Conner LeBlanc | 0 | 1 | 1 | 0 |
Latest Games
Rage
Moosehead