5 Jun 2022
12:00 am
W
L
W
W
W
Full Time
Players
Moosehead
Marauders
Team Statistics
Moosehead
Marauders
Players Statistics
Moosehead
Player | G | A | PTS | PIM |
---|---|---|---|---|
Chris Jones | 1 | 0 | 1 | 0 |
Jon Hoyt | 5 | 2 | 7 | 0 |
Nick Price | 0 | 0 | 0 | 0 |
Stephane Cote | 0 | 0 | 0 | 0 |
Tyler Lynch | 1 | 4 | 5 | 0 |
Sean Hutton | 0 | 0 | 0 | 0 |
Marauders
Player | G | A | PTS | PIM |
---|---|---|---|---|
Trevor Pardy | 0 | 0 | 0 | 0 |
Alex Gagne | 1 | 2 | 3 | 0 |
Keith Arsenault | 1 | 2 | 3 | 0 |
Matt Hitchcock | 4 | 1 | 5 | 0 |
Pat Layton | 0 | 2 | 2 | 0 |
Ryan Burgoyne | 1 | 4 | 5 | 0 |
Jared Gargano | 2 | 2 | 4 | 0 |
Latest Games
Moosehead
Marauders