19 Jun 2022
8:30 pm
W
L
L
W
W
L
L
W
W
L
Full Time
Team Statistics
Marauders
Moosehead
Players Statistics
Marauders
Player | G | A | PTS | PIM |
---|---|---|---|---|
Alex Gagne | 0 | 2 | 2 | 0 |
Chris Watson | 2 | 1 | 3 | 0 |
Keith Arsenault | 1 | 6 | 7 | 0 |
Pat Layton | 2 | 0 | 2 | 0 |
Ryan Burgoyne | 3 | 3 | 6 | 0 |
Jared Gargano | 4 | 0 | 4 | 0 |
Moosehead
Player | G | A | PTS | PIM |
---|---|---|---|---|
Jon Hoyt | 0 | 3 | 3 | 0 |
Cameron Lynch | 1 | 1 | 2 | 0 |
Nick Price | 0 | 0 | 0 | 0 |
Stephane Cote | 0 | 0 | 0 | 0 |
Tom Carney | 2 | 0 | 2 | 0 |
Tyler Lynch | 2 | 2 | 4 | 0 |
Conner LeBlanc | 0 | 1 | 1 | 0 |
Latest Games
Marauders
Moosehead